500W 12V Inverter Specification
Model | 520W |
Input Voltage | DC 12V |
Output Voltage* | 1-Phase (L, N, G) 110V/120V AC ±5% or 220V/230V/240V AC ±5% – NOT provide split phase configuration (L1, L2+N, G) |
Unload Current (less than) | 0.3A |
Continuous Power | 500W |
Peak Power | 520W |
Output Frequency | 50Hz±0.5Hz or 60Hz±0.5Hz |
Output Waveform* | Modified sine wave or Pure sine wave |
Max. Efficiency | 90% |
USB Port | 5V 1A |
Outlet Type* | Universal outlet *1 |
Input Voltage Range | 10V-15.5V |
Low Voltage Alarm | 10.5V±0.5V |
Low Voltage Shutdown | 10V±0.5V |
High Voltage Shutdown | 15.5V±0.5V |
Overload Protection | Yes |
Overheat Protection | Yes |
Short Circuit Protection | Yes |
Reverse Connection Protection | Yes |
Cooling Method | Intelligent cooling fan |
Working Temperature | -10℃ ~ +50℃ |
Storage Temperature | -30℃ ~ +70℃ |
Product Size | 225x115x60mm |
Net. Weight | 970g |
Reviews
Clear filtersThere are no reviews yet.