The 7 segment led display is 1 digit Led display with high intensity output. It is used for displaying decimal numerals that is an alternative to the more complex dot matrix displays. It consumption low power with easy assemble on a printed circuit board.
Lens Color | Optional Black, Gray |
PCB Polarity | Common Anode / Cathode |
Absolute Maximum Ratings | (Ta=25°C) |
Power Dissipation | 50mW |
Peak Forward Current | 100mA |
Reverse Voltage | 5V |
Operating Temperature | -25 to +85°C |
Storage Temperature | -30 to +85°C |
Storage Humidity | 45-85% |
Wavelength | 640nm |
Input Voltage | 2.1-2.5V |
Digit Number | Single |
Life Span | >100,000Hrs |
Luminous Intensity | 100mcd /Chip |
LED Colour | Red |
Reviews
Clear filtersThere are no reviews yet.